Uma busca por estruturas lineares e algébricas: um estudo das séries de Dirichlet com faixa de Bohr maximal e das funções holomorfas com cluster grande
| dc.contributor.advisor-co1 | Carando, Daniel | |
| dc.contributor.advisor-co1orcid | https://orcid.org/0000-0002-5519-8697 | eng |
| dc.contributor.advisor1 | Alves, Thiago Rodrigo | |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/4049150059686360 | eng |
| dc.contributor.referee1 | Sevilla Peris, Pablo | |
| dc.contributor.referee1orcid | https://orcid.org/0000-0001-5222-4768 | eng |
| dc.contributor.referee2 | Santiago Muro, Luis | |
| dc.contributor.referee2orcid | https://orcid.org/0000-0002-0394-8716 | eng |
| dc.contributor.referee3 | Barroso, Cleon da Silva | |
| dc.contributor.referee3Lattes | http://lattes.cnpq.br/7350699249432317 | eng |
| dc.contributor.referee5 | Albuquerque, Nacib André Gurgel e | |
| dc.contributor.referee5Lattes | http://lattes.cnpq.br/4715483651251398 | eng |
| dc.creator | Brito, Leonardo da Silva | |
| dc.creator.Lattes | http://lattes.cnpq.br/9547628633235331 | eng |
| dc.date.issued | 2022-05-24 | |
| dc.description.abstract | In this work we investigate the existence of linear and algebraic structures in sets of functions with two distinct singular properties. The first property has to do with the half-planes of convergence (point, uniform or absolute) of Dirichlet series. More precisely: (i) the sets of Dirichlet series with maximal Bohr’s strip; (ii) the set N (resp. the set L) of Dirichlet series whose width of the strip where they converge, but do not converge uniformly (resp. do not converge absolutely), is maximum equal to 1. The second property has to do with cluster set of functions. More specifically: (i) the set of bounded holomorphic functions that have a large (total) cluster (resp. radial cluster) at all possible points; (ii) the set of bounded Dirichlet series that have large cluster sets at every possible points; (iii) the set of bounded holomorphic functions whose linear cluster sets have the cardinality of the continuum at every possible points of the one-dimensional sphere. | eng |
| dc.description.resumo | Neste trabalho investigamos a existência de estruturas lineares e algébricas em conjuntos de funções que gozam de duas propriedades singulares distintas. A primeira propriedade trata dos semiplanos de convergência (pontual, uniforme ou absoluta) das séries de Dirichlet. Mais precisamente: (i) o conjunto das séries de Dirichlet com faixa de Bohr maximal; (ii) o conjunto N (resp. o conjunto L) das séries de Dirichlet cuja largura da faixa onde elas convergem, mas não convergem uniformemente (resp. não convergem absolutamente), é máxima igual a 1. A segunda propriedade está relacionada com o conjunto de cluster de funções. Mais especificamente: (i) o conjunto das funções holomorfas limitadas que possuem cluster (resp. cluster radial) grande (total) em todos os pontos possíveis; (ii) o conjunto das séries de Dirichlet limitadas que possuem conjuntos de cluster grande em todos os pontos possíveis; (iii) o conjunto das funções holomorfas limitadas cujos conjuntos de cluster radial tem a cardinalidade do continuum em cada ponto possível da esfera unidimensional. | eng |
| dc.description.sponsorship | FAPEAM - Fundação de Amparo à Pesquisa do Estado do Amazonas | eng |
| dc.format | application/pdf | * |
| dc.identifier.citation | BRITO, Leonardo da Silva. Uma busca por estruturas lineares e algébricas: um estudo das séries de Dirichlet com faixa de Bohr maximal e das funções holomorfas com cluster grande. 2022. Tese (Doutorado em Matemática) - Universidade Federal do Amazonas, Manaus (AM), 2022. | eng |
| dc.identifier.uri | https://tede.ufam.edu.br/handle/tede/8934 | |
| dc.language | por | eng |
| dc.publisher | Universidade Federal do Amazonas | eng |
| dc.publisher.country | Brasil | eng |
| dc.publisher.department | Instituto de Ciências Exatas | eng |
| dc.publisher.initials | UFAM | eng |
| dc.publisher.program | Programa de Pós-graduação em Matemática | eng |
| dc.rights | Acesso Aberto | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Dirichlet, Problemas de | por |
| dc.subject | Funções holomorficas | por |
| dc.subject.cnpq | CIENCIAS EXATAS E DA TERRA | eng |
| dc.subject.user | Séries de Dirichlet | por |
| dc.subject.user | Conjuntos de cluster grande | por |
| dc.subject.user | Funções holomorfas | por |
| dc.subject.user | Algebrável | por |
| dc.subject.user | Faixa de Bohr maximal | por |
| dc.subject.user | Dirichlet series | eng |
| dc.subject.user | Large cluster sets | eng |
| dc.subject.user | Holomorphic functions | eng |
| dc.subject.user | Algebrable | eng |
| dc.subject.user | Maximal Bohr strip | eng |
| dc.thumbnail.url | https://tede.ufam.edu.br/retrieve/56944/Tese_LeonardoBrito_PPGMAT.pdf.jpg | * |
| dc.title | Uma busca por estruturas lineares e algébricas: um estudo das séries de Dirichlet com faixa de Bohr maximal e das funções holomorfas com cluster grande | eng |
| dc.type | Tese | eng |
Arquivos
Pacote original
1 - 3 de 3
Carregando...
- Nome:
- Tese_LeonardoBrito_PPGMAT.pdf
- Tamanho:
- 861.16 KB
- Formato:
- Adobe Portable Document Format
Carregando...
- Nome:
- CartaEncaminhamento_LeonardoBrito.pdf
- Tamanho:
- 434.17 KB
- Formato:
- Documentos internos
Carregando...
- Nome:
- AtaDefesa_LeonardoBrito.pdf
- Tamanho:
- 189.7 KB
- Formato:
- Documentos internos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 2.32 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
